<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Ramey &#187; System.Drawing.Color</title>
	<atom:link href="http://www.benramey.com/tag/system-drawing-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benramey.com</link>
	<description>Things I and my friends have learned while solving problems.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Converting a Hexadecimal Color to a System.Drawing.Color Object</title>
		<link>http://www.benramey.com/2009/09/24/converting-a-hexadecimal-color-to-a-system-drawing-color-object/</link>
		<comments>http://www.benramey.com/2009/09/24/converting-a-hexadecimal-color-to-a-system-drawing-color-object/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:41:50 +0000</pubDate>
		<dc:creator>Ben Ramey</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[ColorTranslator]]></category>
		<category><![CDATA[FromHtml]]></category>
		<category><![CDATA[hexadecimal]]></category>
		<category><![CDATA[System.Drawing.Color]]></category>

		<guid isPermaLink="false">http://www.benramey.com/?p=92</guid>
		<description><![CDATA[I try to avoid setting styles in my code as much as possible. However, I ran across a case using a DevExpress PageControl control where there was no possible way to set a certain border by using CSS. This is because DevExpress wisely (read sarcasm) uses “border-color: #whatever !important” in the element’s style attribute. So, [...]]]></description>
		<wfw:commentRss>http://www.benramey.com/2009/09/24/converting-a-hexadecimal-color-to-a-system-drawing-color-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

